SAND WAVES OIL CO.

Log Data Caddo, OK

LocationE-Log
Copy
Com.
Report

T 9 N, R 10 W 4 0
T 9 N, R 11 W 3 0
T 10 N, R 10 W 17 0
T 10 N, R 11 W 4 0
T 11 N, R 10 W 16 0
T 11 N, R 11 W 22 0
T 11 N, R 12 W 4 0
T 11 N, R 13 W 2 0
T 12 N, R 10 W 35 0
T 12 N, R 11 W 8 0
T 12 N, R 13 W 9 0
T 12 N, R 14 W 2 0
T 13 N, R 10 W 67 0
T 13 N, R 11 W 14 0
T 13 N, R 12 W 14 0
T 13 N, R 13 W 8 0
Total 229 0

County List

Home Page


Copyright © 2018 Sand Waves Oil Co. All Rights Reserved.