SAND WAVES OIL CO.

Log Data Cimarron, OK

LocationE-Log
Copy
Com.
Report

T 1 N, R 6 ECM 3 0
T 1 N, R 8 ECM 12 0
T 1 N, R 9 ECM 48 0
T 1 N, R 10 ECM 7 0
T 2 N, R 5 ECM 1 0
T 2 N, R 6 ECM 1 0
T 2 N, R 7 ECM 7 0
T 2 N, R 8 ECM 72 0
T 2 N, R 9 ECM 108 0
T 2 N, R 10 ECM 40 0
T 3 N, R 5 ECM 3 0
T 3 N, R 6 ECM 3 0
T 3 N, R 7 ECM 15 0
T 3 N, R 8 ECM 34 0
T 3 N, R 9 ECM 80 0
T 3 N, R 10 ECM 75 0
T 4 N, R 8 ECM 42 0
T 4 N, R 9 ECM 109 0
T 5 N, R 8 ECM 53 0
T 5 N, R 9 ECM 71 0
T 6 N, R 8 ECM 17 0
T 6 N, R 9 ECM 42 0
Total 843 0

County List

Home Page


Copyright © 2018 Sand Waves Oil Co. All Rights Reserved.