![]() |
SAND WAVES OIL CO. |
Lower Skinner Sandstone Geologic Study | |
| Location | Maps | |
| T 17 N, R 2 E | 208 | |
| T 17 N, R 3 E | ||
| T 16 N, R 2 E | ||
| T 16 N, R 3 E | ||
| T 15 N, R 2 E | ||
| T 15 N, R 3 E | ||
| T 15 N, R 4 E | ||
| T 15 N, R 5 E | ||
| T 14 N, R 2 E | ||
| T 14 N, R 3 E | ||
| T 14 N, R 4 E | ||
| T 14 N, R 5 E | ||
| T 13 N, R 2 E | ||
| T 13 N, R 3 E | ||
| T 13 N, R 4 E | ||
| T 13 N, R 5 E | ||
| T 12 N, R 2 E | ||
| T 12 N, R 3 E | ||
| T 12 N, R 4 E | ||
| T 12 N, R 5 E | ||
| 208 | Lower Skinner Isopach Lower Skinner GIS Henreyetta Coal Structure | |
| Geologic Studies List | ||
| Home Page | ||
| Copyright © 2018 Sand Waves Oil Co. All Rights Reserved. |